loader2
NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
T Bills-TBILL-364D Nov 30, 2024 24.59 14.40 0.55
Certificate of Deposits-HDFC Bank Nov 30, 2024 19.66 11.51 0.59
Commercial Paper-A Birla Finance Nov 30, 2024 19.58 11.47 0.66
Commercial Paper-LIC Housing Fin. Nov 30, 2024 19.57 11.46 0.64
Certificate of Deposits-N A B A R D Nov 30, 2024 19.14 11.21 0.61
Reverse Repo-C C I Nov 30, 2024 17.90 10.48 82.15
Certificate of Deposits-Kotak Mah. Bank Nov 30, 2024 14.74 8.63 0.58
Certificate of Deposits-S I D B I Nov 30, 2024 14.05 8.23 0.56
Commercial Paper-E X I M Bank Nov 30, 2024 13.98 8.19 0.00
Certificate of Deposits-ICICI Bank Nov 30, 2024 4.92 2.88 0.59
Certificate of Deposits-Axis Bank Nov 30, 2024 1.97 1.15 -71.12
Alternative Investment Fund (AIF)-SBI CDMDF-A2 Nov 30, 2024 0.78 0.45 0.32
Net CA & Others-Net CA & Others Nov 30, 2024 -0.09 -0.06 -125.88